Property Attributes
- MLS#5236932
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityMagnolia
- NeighborhoodSandy Terrace Add
- Zip44643
- Style
- Year Built1970
- Taxes$ 2114
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.551 Acres
Data Source:
MLSNow
Property Description
Welcome to this inviting 3-bedroom, 2-bathroom home in Magnolia! Step inside to a spacious living room that flows into the dining room, creating a welcoming space for everyday living and entertaining. Enjoy your morning coffee while looking out the front window, or gather with family and friends in the large eat-in kitchen, complete with refrigerator and range. All three bedrooms offer generous space with ample closets featuring lighting. The partially finished basement provides additional living space and is perfect for hosting get-togethers around the fireplace. The basement also offers plenty of storage, including built-in shelving in one area, along with a laundry area and second bathroom for added convenience. After a long day, relax on the patio overlooking the backyard or enjoy outdoor entertaining. Come see all this home has to offer and make it your dream home!
| Price History | |
|---|---|
| 8/15/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s) |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Township | Magnolia Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sandy Terrace Add |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Off of 183 (Harrison St.) |
| ModificationTimestamp | 2026-09-03T16:29:17.273-00:00 |
| City | Magnolia |
| High School District | Sandy Valley LSD Stark- 7616 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2114 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Sandy Valley LSD Stark- 7616 |
| Elementary School District | Sandy Valley LSD Stark- 7616 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MAGNOLIA |
| Legal Description | 96WH |
Interior Features
| Basement | Exterior Entry,Full,Partially Finished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1500 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Electricity,Garage,Inside Entrance |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.551 |
| Lot Size Acres | 0.551 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective