Property Attributes
- MLS#5240109
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityCampbell
- NeighborhoodCampbell City Rep
- Zip44405
- Style
- Year Built1921
- Taxes$ 570
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.2755 Acres
Data Source:
MLSNow
Property Description
This conventional two-story home offers plenty of potential and is a great option for a first-time homebuyer or someone looking for an affordable home with extra garage and yard space. The property features 2 bedrooms, 1 full bathroom, a 3-car garage with gas hook up, and a second parcel, providing a nice-sized yard with a fenced-in backyard. A covered side porch leads into the eat-in kitchen featuring wood cabinetry, laminate countertops, laminate flooring, and plenty of space for a dining table. The main floor also offers a comfortable living room with carpet and a front entry room with closet space. Upstairs you'll find two bedrooms, both with carpeting. The basement provides additional storage, a laundry area, fruit cellar, and an additional shower and toilet. Conveniently located within walking distance to Campbell schools and situated in the Campbell School District. With a 3-car garage, additional parcel, fenced yard, and functional layout, this home has a lot to offer!
| Price History | |
|---|---|
| 8/27/2026 | Listed $114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1921 |
| Stories Count | 2 |
| Township | Campbell |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 46-013-0-113.00-0 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Campbell City Rep |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 6th St, Left on Porter, First house on the left. |
| ModificationTimestamp | 2026-08-27T18:09:04.420-00:00 |
| City | Campbell |
| High School District | Campbell CSD - 5003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 570 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Campbell CSD - 5003 |
| Elementary School District | Campbell CSD - 5003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMPBELL |
| Legal Description | LOT 5389 80.14 X 150.30 REPLAT CAMPBELL CITY LTS 3259 3260 3828 5389 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.2755 |
| Foundation Details | Block |
| Lot Size Acres | 0.2755 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective