Property Attributes
- MLS#5243282
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityAshtabula
- NeighborhoodAshtabula Harbor
- Zip44004
- Style
- Year Built1910
- Taxes$ 1499
- Price$ 39,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.134 Acres
Data Source:
MLSNow
Property Description
Opportunity for an experienced investor or rehabilitation buyer in a strong Ashtabula Harbor location with significant nearby reinvestment and new development. Offering approximately 1,976 square feet with 4 bedrooms and 2 full baths, this substantial home features spacious rooms, a flexible floor plan and considerable potential for a complete renovation. Property is being sold strictly as-is and requires extensive rehabilitation, including roof replacement and repairs related to significant water intrusion. Significant personal property and debris remain in the home. Utilities are currently off. Outstanding City of Ashtabula property/code violations will be assumed by the purchaser. CASH ONLY due to condition. Bring your vision and carefully evaluate the possibilities this large Harbor-area property offers.
| Price History | |
|---|---|
| 9/9/2026 | Listed $39,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Slate |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Township | Ashtabula |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ashtabula Harbor |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lake Avenue, W 10th Street west to property on left. No sign on property. |
| ModificationTimestamp | 2026-09-09T22:08:29.240-00:00 |
| City | Ashtabula |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Ashtabula Area CSD - 401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1499 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ashtabula Area CSD - 401 |
| Elementary School District | Ashtabula Area CSD - 401 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ASHTABULA |
| Legal Description | Taxes include special assessments, including delinquent sewer/trash charges. Buyer to verify taxes and assessments with county. |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1976 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.134 |
| Foundation Details | Block |
| Lot Size Acres | 0.134 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective