Property Attributes
- MLS#5227236
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityCampbell
- NeighborhoodCampbell City
- Zip44405
- Style
- Year Built1910
- Taxes$ 1100
- Price$ 45,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.129 Acres
Data Source:
MLSNow
Property Description
Great investment opportunity! This charming property offers incredible potential for investors, first-time buyers, or anyone looking to add to their rental portfolio. Inside, you'll find a spacious one-bedroom layout featuring a large family room, an inviting foyer, a functional kitchen, and a full bathroom. A full basement provides abundant storage space and endless possibilities for a workshop, recreation area, or future expansion. Outside, enjoy relaxing on the covered front porch and take advantage of the attached two-car garage. Situated on three parcels, this property offers extra yard space and added value with room to expand, garden, or simply enjoy the additional privacy. Whether you're looking for your next rental property or a home with great potential, this property is an investment you won't want to miss!
| Price History | |
|---|---|
| 7/14/2026 | Listed $50,000 |
| 7/29/2026 | 10$45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1910 |
| Stories Count | 1 |
| Township | Campbell |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 46-017-0-585.00-0,46-017-0-583.00-0 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Campbell City |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 12th St and turn right on Porter and the house is on the right. |
| ModificationTimestamp | 2026-09-05T10:56:22.777-00:00 |
| City | Campbell |
| High School District | Campbell CSD - 5003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1100 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Campbell CSD - 5003 |
| Elementary School District | Campbell CSD - 5003 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMPBELL |
| Legal Description | LOT 4759 40 X 140 PORTER |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Lower Level |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.129 |
| Lot Size Acres | 0.129 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool