Property Attributes
- MLS#5233072
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityCampbell
- NeighborhoodCampbell City
- Zip44405
- Style
- Year Built1946
- Taxes$ 2676
- Price$ 1
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.296 Acres
Data Source:
MLSNow
Property Description
This brick 4-bedroom, 1.5-bath home in Campbell offers over 1,600 square feet of living space, set on a spacious corner lot that adds extra room to breathe. A 2-car detached garage provides ample parking and storage, complementing the solid brick construction that gives this home lasting curb appeal. The corner-lot positioning brings added visibility and yard space, making this Campbell property a nice fit for buyers who value both durability and room to spread out. This is an ONLINE ONLY foreclosure sale. There are NO SHOWINGS. Deposit due by wire transfer within 48 upon conclusion. Funding must take place within 30 days of confirmation of sale. 5% Buyer’s Premium shall apply. Subject to postponement and cancellation. Full terms and conditions at online registration.
| Price History | |
|---|---|
| 8/2/2026 | Listed $108,000 |
| 9/3/2026 | 100$1 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1946 |
| Township | Campbell |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Campbell City |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | At Struthers Liberty Rd |
| ModificationTimestamp | 2026-09-13T16:34:11.213-00:00 |
| City | Campbell |
| High School District | Campbell CSD - 5003 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2676.38 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Campbell CSD - 5003 |
| Elementary School District | Campbell CSD - 5003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMPBELL |
| Legal Description | LOT 5103 86 X 150 STRU LIB RD |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Detached,Garage |
|---|---|
| Water Source | See Remarks |
| Lot Size Area | 0.296 |
| Lot Size Acres | 0.296 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool